<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health and Fitness Blog &#187; Burns</title>
	<atom:link href="http://www.fitnesslides.com/category/burns/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fitnesslides.com</link>
	<description>Evertyhing About Fitness and Health</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:46:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Burn Calories Walking</title>
		<link>http://www.fitnesslides.com/burn-calories-walking.htm</link>
		<comments>http://www.fitnesslides.com/burn-calories-walking.htm#comments</comments>
		<pubDate>Thu, 10 Jun 2010 11:42:26 +0000</pubDate>
		<dc:creator>kapplak</dc:creator>
				<category><![CDATA[Burns]]></category>
		<category><![CDATA[Burn calories walking]]></category>
		<category><![CDATA[burn more calories]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[cardiovascular exercise]]></category>
		<category><![CDATA[enjoy jogging]]></category>

		<guid isPermaLink="false">http://www.fitnesslides.com/?p=267</guid>
		<description><![CDATA[If you are a person who do not enjoy jogging, but want to start exercising, perhaps you&#8217;re of those who prefer taking a walk. If that is the case, this post is for you. You can achieve excellent results going for a walk, and do not need much time, with a couple of minutes a [...]]]></description>
		<wfw:commentRss>http://www.fitnesslides.com/burn-calories-walking.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Easily Burn Calories</title>
		<link>http://www.fitnesslides.com/how-to-easily-burn-calories.htm</link>
		<comments>http://www.fitnesslides.com/how-to-easily-burn-calories.htm#comments</comments>
		<pubDate>Mon, 07 Jun 2010 11:20:22 +0000</pubDate>
		<dc:creator>kapplak</dc:creator>
				<category><![CDATA[Burns]]></category>
		<category><![CDATA[burn calories]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[Good exercise]]></category>
		<category><![CDATA[How to easily burn calories]]></category>
		<category><![CDATA[lose weight]]></category>

		<guid isPermaLink="false">http://www.fitnesslides.com/?p=265</guid>
		<description><![CDATA[That diet will need to burn calories, and all we know. And to burn calories is essential to take care in feeding and exercise, it is not big news. But what you may not know is that burning calories is an easier task than you think. Who said that only suffering calories are spent in [...]]]></description>
		<wfw:commentRss>http://www.fitnesslides.com/how-to-easily-burn-calories.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sports Routine Can Reduce Your Appetite</title>
		<link>http://www.fitnesslides.com/sports-routine-can-reduce-your-appetite.htm</link>
		<comments>http://www.fitnesslides.com/sports-routine-can-reduce-your-appetite.htm#comments</comments>
		<pubDate>Thu, 11 Feb 2010 05:28:52 +0000</pubDate>
		<dc:creator>nurul</dc:creator>
				<category><![CDATA[Burns]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[burn]]></category>
		<category><![CDATA[lose weight]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://www.fitnesslides.com/?p=82</guid>
		<description><![CDATA[Who says exercise makes a big appetite increased? The results of research conducted to find exercise routine can actually be done to reduce appetite. With regular exercise your body will issue a full signal that can defeat hunger. People who do regular exercise can reduce weight because of increased appetite in the morning, but not [...]]]></description>
		<wfw:commentRss>http://www.fitnesslides.com/sports-routine-can-reduce-your-appetite.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hard Weight Down Because DNA</title>
		<link>http://www.fitnesslides.com/hard-weight-down-because-dna.htm</link>
		<comments>http://www.fitnesslides.com/hard-weight-down-because-dna.htm#comments</comments>
		<pubDate>Fri, 05 Feb 2010 03:34:27 +0000</pubDate>
		<dc:creator>nurul</dc:creator>
				<category><![CDATA[Burns]]></category>
		<category><![CDATA[Fitness & Exercises]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[burning]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[lose weight]]></category>
		<category><![CDATA[slim down]]></category>

		<guid isPermaLink="false">http://www.fitnesslides.com/?p=59</guid>
		<description><![CDATA[How hard exercise, people who have genes that do not support the DNA would be difficult to lose weight. It took a while for some people if their DNA does not support it for easy thin. Researchers found that DNA is actually influence someone to get rid of fat in the body with exercise. In [...]]]></description>
		<wfw:commentRss>http://www.fitnesslides.com/hard-weight-down-because-dna.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Her slender body with Yoga</title>
		<link>http://www.fitnesslides.com/her-slender-body-with-yoga.htm</link>
		<comments>http://www.fitnesslides.com/her-slender-body-with-yoga.htm#comments</comments>
		<pubDate>Mon, 01 Feb 2010 04:01:42 +0000</pubDate>
		<dc:creator>nurul</dc:creator>
				<category><![CDATA[Burns]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Yoga]]></category>
		<category><![CDATA[burn]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://www.fitnesslides.com/?p=49</guid>
		<description><![CDATA[Perhaps you are one of the many people who feel frustrated by the difficulty of losing weight. That&#8217;s not surprising. The reason, weight gain is a very complex problem. There are the influence of genetic factors, lifestyle, diet, and others. The benefits of yoga exercises that directly felt physically it is loosening muscles stiff because [...]]]></description>
		<wfw:commentRss>http://www.fitnesslides.com/her-slender-body-with-yoga.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>First Aid for Burns</title>
		<link>http://www.fitnesslides.com/first-aid-for-burns.htm</link>
		<comments>http://www.fitnesslides.com/first-aid-for-burns.htm#comments</comments>
		<pubDate>Thu, 21 Jan 2010 10:47:06 +0000</pubDate>
		<dc:creator>Anna Chu</dc:creator>
				<category><![CDATA[Burns]]></category>
		<category><![CDATA[First Aid]]></category>
		<category><![CDATA[burned area]]></category>
		<category><![CDATA[burns caused by chemicals]]></category>
		<category><![CDATA[Burns Degrees]]></category>
		<category><![CDATA[case of chemical burns]]></category>
		<category><![CDATA[characteristic of burns]]></category>
		<category><![CDATA[Chemical Burns]]></category>
		<category><![CDATA[Degree of Burns]]></category>
		<category><![CDATA[erythema (redness) and inflammation]]></category>
		<category><![CDATA[First Aid for Burns]]></category>
		<category><![CDATA[Heat Burns]]></category>
		<category><![CDATA[injured body]]></category>

		<guid isPermaLink="false">http://www.fitnesslides.com/?p=25</guid>
		<description><![CDATA[Vary with the severity of the burn, location and source of injury. * In superficial burns, first and second grades, should be immersed immediately in cold water for 10 minutes (or apply ice as soon as possible) * You should maintain sterile the burned area * He carefully removed his clothes, but if they are [...]]]></description>
		<wfw:commentRss>http://www.fitnesslides.com/first-aid-for-burns.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burns Degrees</title>
		<link>http://www.fitnesslides.com/burns-degrees.htm</link>
		<comments>http://www.fitnesslides.com/burns-degrees.htm#comments</comments>
		<pubDate>Wed, 20 Jan 2010 10:38:54 +0000</pubDate>
		<dc:creator>Anna Chu</dc:creator>
				<category><![CDATA[Burns]]></category>
		<category><![CDATA[Burns Degrees]]></category>
		<category><![CDATA[Degree of Burns]]></category>
		<category><![CDATA[erythema (redness) and inflammation]]></category>
		<category><![CDATA[injured body]]></category>

		<guid isPermaLink="false">http://www.fitnesslides.com/?p=23</guid>
		<description><![CDATA[Gravity The severity depends on the penetration, the size and location. They are classified into four grades. * First grade: you just have erythema (redness) and inflammation of the affected area * Second degree: injury is only in the epidermis (outer layer of skin), and present with blisters * Third grade: We present destruction of [...]]]></description>
		<wfw:commentRss>http://www.fitnesslides.com/burns-degrees.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

