<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health and Fitness Blog</title>
	<atom:link href="http://www.fitnesslides.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fitnesslides.com</link>
	<description>Evertyhing About Fitness and Health</description>
	<lastBuildDate>Tue, 15 May 2012 13:05:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Gynoid Type Obesity</title>
		<link>http://www.fitnesslides.com/gynoid-type-obesity.htm</link>
		<comments>http://www.fitnesslides.com/gynoid-type-obesity.htm#comments</comments>
		<pubDate>Tue, 15 May 2012 13:05:44 +0000</pubDate>
		<dc:creator>gostjobles</dc:creator>
				<category><![CDATA[Health Info]]></category>
		<category><![CDATA[Gynoid]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Type Obesity]]></category>

		<guid isPermaLink="false">http://www.fitnesslides.com/?p=1026</guid>
		<description><![CDATA[Due to the complexity of obesity and risk factors it implies, and the variety of symptoms and collateral damage it causes, it has been classified and subclassified for better understanding and treatment. Depending on the location and type of body fat, obesity can be classified into android and gynoid, according to data obtained, the former [...]]]></description>
		<wfw:commentRss>http://www.fitnesslides.com/gynoid-type-obesity.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Type Obesity</title>
		<link>http://www.fitnesslides.com/android-type-obesity.htm</link>
		<comments>http://www.fitnesslides.com/android-type-obesity.htm#comments</comments>
		<pubDate>Sat, 12 May 2012 13:02:43 +0000</pubDate>
		<dc:creator>gostjobles</dc:creator>
				<category><![CDATA[Health Info]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Type Obesity]]></category>

		<guid isPermaLink="false">http://www.fitnesslides.com/?p=1022</guid>
		<description><![CDATA[Are known several types of obesity, some of them are classified according to the fat distribution, which originates same thanks to the shape of the body of the person, or even age cellular conditions. Following the criteria of location of fat tissue, obesity is classified into type android, gynoid or homogeneous distribution are determined by [...]]]></description>
		<wfw:commentRss>http://www.fitnesslides.com/android-type-obesity.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Symptoms of Obesity</title>
		<link>http://www.fitnesslides.com/symptoms-of-obesity.htm</link>
		<comments>http://www.fitnesslides.com/symptoms-of-obesity.htm#comments</comments>
		<pubDate>Tue, 08 May 2012 12:56:38 +0000</pubDate>
		<dc:creator>gostjobles</dc:creator>
				<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[hypertension]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[osteoarthritis]]></category>

		<guid isPermaLink="false">http://www.fitnesslides.com/?p=1016</guid>
		<description><![CDATA[It has been known that obesity is a disease and treatable chronic type, which occurs when you do not burn all the calories consumed per day, thus becoming fat or adipose tissue located in the body. In addition to the problems that already represent obesity, experts warn that its negative effects are produced because it [...]]]></description>
		<wfw:commentRss>http://www.fitnesslides.com/symptoms-of-obesity.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understand Obesity</title>
		<link>http://www.fitnesslides.com/understand-obesity.htm</link>
		<comments>http://www.fitnesslides.com/understand-obesity.htm#comments</comments>
		<pubDate>Sat, 05 May 2012 12:53:10 +0000</pubDate>
		<dc:creator>gostjobles</dc:creator>
				<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[unhealthy]]></category>

		<guid isPermaLink="false">http://www.fitnesslides.com/?p=1013</guid>
		<description><![CDATA[We know that today, obesity is one of the major health concern worldwide, because it does not discriminate against gender, age, occupation, condition or ethnic group. Globally, for quite some time, several campaigns are being developed in order to reduce obesity and its effects; same that have achieved some success but it takes a lot [...]]]></description>
		<wfw:commentRss>http://www.fitnesslides.com/understand-obesity.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steps to forget Obesity</title>
		<link>http://www.fitnesslides.com/steps-to-forget-obesity.htm</link>
		<comments>http://www.fitnesslides.com/steps-to-forget-obesity.htm#comments</comments>
		<pubDate>Wed, 02 May 2012 12:49:38 +0000</pubDate>
		<dc:creator>gostjobles</dc:creator>
				<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[hyperlipidemia]]></category>
		<category><![CDATA[Obesity]]></category>

		<guid isPermaLink="false">http://www.fitnesslides.com/?p=1010</guid>
		<description><![CDATA[Initially you should know what factors led to this disease, to know that you must change habits, to counter its effects and stop getting it, and you to locate these triggers of obesity, you should take steps to forget about it. Determines whether extra factors that affect you, your energy intake is too excessive, if [...]]]></description>
		<wfw:commentRss>http://www.fitnesslides.com/steps-to-forget-obesity.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surgical Robots Improve Surgical Outcomes</title>
		<link>http://www.fitnesslides.com/surgical-robots-improve-surgical-outcomes.htm</link>
		<comments>http://www.fitnesslides.com/surgical-robots-improve-surgical-outcomes.htm#comments</comments>
		<pubDate>Sun, 29 Apr 2012 12:47:35 +0000</pubDate>
		<dc:creator>gostjobles</dc:creator>
				<category><![CDATA[General Info]]></category>
		<category><![CDATA[infection]]></category>
		<category><![CDATA[Surgical Robots]]></category>
		<category><![CDATA[surgical system]]></category>

		<guid isPermaLink="false">http://www.fitnesslides.com/?p=1007</guid>
		<description><![CDATA[First there was the conventional open surgery, after allowing lamparoscopia emerged that interventions were not so invasive. And now, the main novelty in the world of surgery are surgical robots. &#8220;It&#8217;s the cases where conventional surgery involves a major trauma, with more pain and post-surgical recovery longer, in which robotic surgery may contribute more to [...]]]></description>
		<wfw:commentRss>http://www.fitnesslides.com/surgical-robots-improve-surgical-outcomes.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 tips to Boost your Metabolism</title>
		<link>http://www.fitnesslides.com/5-tips-to-boost-your-metabolism.htm</link>
		<comments>http://www.fitnesslides.com/5-tips-to-boost-your-metabolism.htm#comments</comments>
		<pubDate>Tue, 24 Apr 2012 12:44:41 +0000</pubDate>
		<dc:creator>gostjobles</dc:creator>
				<category><![CDATA[Fitness Jobs]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[Foods]]></category>
		<category><![CDATA[metabolism]]></category>

		<guid isPermaLink="false">http://www.fitnesslides.com/?p=1004</guid>
		<description><![CDATA[Metabolism basically be defined as the process through which we extract the energy from the foods we eat. It is measured by the amount of calories you burn per day. The higher your metabolism, burn more calories. Here I present 5 ways to boost your metabolism. 1. Do not starve yourself. If you think skipping [...]]]></description>
		<wfw:commentRss>http://www.fitnesslides.com/5-tips-to-boost-your-metabolism.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chronic Headaches</title>
		<link>http://www.fitnesslides.com/chronic-headaches.htm</link>
		<comments>http://www.fitnesslides.com/chronic-headaches.htm#comments</comments>
		<pubDate>Thu, 19 Apr 2012 12:38:43 +0000</pubDate>
		<dc:creator>gostjobles</dc:creator>
				<category><![CDATA[Health Info]]></category>
		<category><![CDATA[Argentum]]></category>
		<category><![CDATA[Calcarea]]></category>
		<category><![CDATA[headaches]]></category>

		<guid isPermaLink="false">http://www.fitnesslides.com/?p=1000</guid>
		<description><![CDATA[Argentum nit Headache with stiffness, tension and pain in the back of the neck, with sensation as if the head was pulled back. Appears after excitation, and intellectual exertion when traveling. Begins gradually and disappears suddenly. Worse on eye movement, with the exercise or stress, bending or talking. Better with pressure and fresh air. They [...]]]></description>
		<wfw:commentRss>http://www.fitnesslides.com/chronic-headaches.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercise Attenuates the Predisposition to Obesity</title>
		<link>http://www.fitnesslides.com/exercise-attenuates-the-predisposition-to-obesity.htm</link>
		<comments>http://www.fitnesslides.com/exercise-attenuates-the-predisposition-to-obesity.htm#comments</comments>
		<pubDate>Sun, 15 Apr 2012 12:41:19 +0000</pubDate>
		<dc:creator>gostjobles</dc:creator>
				<category><![CDATA[Fitness Jobs Here]]></category>
		<category><![CDATA[Epidemiology]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[Obesity]]></category>

		<guid isPermaLink="false">http://www.fitnesslides.com/?p=1002</guid>
		<description><![CDATA[It has been shown that increased physical activity can reduce up to 40% genetic predisposition to develop obesity. This follows a study by the Medical Research Council Epidemiology Unit in Cambridge (UK) and collected in the latest issue of PLoS Medicine &#8216; This study has shown that there are 12 genetic variants that influence overweight [...]]]></description>
		<wfw:commentRss>http://www.fitnesslides.com/exercise-attenuates-the-predisposition-to-obesity.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homeopathy</title>
		<link>http://www.fitnesslides.com/homeopathy.htm</link>
		<comments>http://www.fitnesslides.com/homeopathy.htm#comments</comments>
		<pubDate>Thu, 12 Apr 2012 12:31:45 +0000</pubDate>
		<dc:creator>gostjobles</dc:creator>
				<category><![CDATA[Health Info]]></category>
		<category><![CDATA[Bryonia]]></category>
		<category><![CDATA[headaches]]></category>
		<category><![CDATA[Homeopathy]]></category>

		<guid isPermaLink="false">http://www.fitnesslides.com/?p=998</guid>
		<description><![CDATA[Acute headaches Belladonna Throbbing pain, aggravated by noise, with shaking, lying down or bending over. The patient has a red face and dry, with dilated pupils and usually fever. Bryonia Pain in the right side, worse when moving head or eyes and better with pressure. Usually associated with respiratory infections and cough, which worsens the [...]]]></description>
		<wfw:commentRss>http://www.fitnesslides.com/homeopathy.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

